to enlarge, click on the photo


Back row (left to right): Dr. Jens Kühlmorgen (club doctor), Sebastian Svärd, Sascha Rösler, Jan-Ingwer Callsen-Bracker, Thomas Kleine, Steve Gohouri, Rob Friend, Roel Brouwers, Sebastian Schachten, Tobias Levels, Dr. Stefan Hertl (club doctor).

Middle row (left to right): Filip Daems, Alexander Voigt, Soumaila Coulibaly, Gal Alberman, Karim Matmour, Uwe Kamps (goalkeeper coach), Jos Luhukay (head coach), Markus Gellhaus (assistant coach), Roberto Colautti, Marcel Ndjeng, Sharbel Touma, Patrick Paauwe, Johannes van den Bergh,

Front row (left to right): Rolf Hülswitt (assistant kitman), Markus Breuer (kitman), Oliver Neuville, Marko Marin, Jean- Sébastien Jaurès, Uwe Gospodarek, Christofer Heimeroth, Frederic Löhe, Moses Lamidi, Alexander Baumjohann, Andreas Bluhm (physio), Dirk Müller (physio), Michael Risse (physio).


Goalkeepers
Number Name Date of birth At Borussia since Bundesliga appearances Bundesliga goals
1 Christofer Heimeroth 01.08.1981 Jul 06 15 0
18 Frederic Löhe 12.08.1988 Jul 04 0 0
21 Uwe Gospodarek 06.08.1973 Jul 07 64 0
Defenders
Number Name Date of birth At Borussia since Bundesliga appearances Bundesliga goals
2 Sebastian Schachten 06.11.1984 Jul 07 0 0
3 Filip Daems (BEL) 31.10.1978 Jan 05 33 0
4 Roel Brouwers (NL) 28.11.1981 Jul 07 0 0
5 Steve Gohouri (F/CIV) 08.02.1981 Jan 07 14 0
6 Jan-Ingwer Callsen-Bracker 23.09.1984 Jul 08 36 2
13 Alexander Voigt 13.04.1978 Jul 07 73 2
15 Thomas Kleine 28.12.1977 Jan 08 19 1
20 Jean-Sébastien Jaurès (FRA) 30.09.1977 Jul 08 0 0
22 Tobias Levels 22.11.1986 Jul 99 12 0
Midfielders
Number Name Date of birth At Borussia since Bundesliga appearances Bundesliga goals
7 Soumaila Coulibaly (MLI) 15.04.1978 Jul 07 113 18
8 Sebastian Svärd (DEN) 15.01.1983 Jul 06 9 0
10 Sascha Rösler 28.10.1977 Jul 07 56 5
11 Marko Marin 13.03.1989 Jul 05 4 0
17 Patrick Paauwe (NL) 27.12.1975 Jul 07 0 0
19 Gal Alberman (ISR) 17.04.1983 Jul 08 0 0
23 Marcel Ndjeng 06.05.1982 Jul 07 10 2
28 Johannes van den Bergh 21.11.1986 Jan 02 1 0
29 Alexander Baumjohann 23.01.1987 Jan 07 5 0
Forwards
Number Name Date of birth At Borussia since Bundesliga appearances Bundesliga goals
9 Roberto Colautti (IL, I, ARG) 24.05.1982 Aug 07 0 0
14 Sharbel Touma (SWE) 25.03.1979 Jul 07 0 0
16 Rob Friend (CAN) 23.01.1981 Jul 07 0 0
25 Moses Lamidi 05.01.1988 Jul 03 5 0
27 Oliver Neuville 01.05.1973 Jul 04 297 90
40 Karim Matmour (ALG) 25.06.1985 Jul 08 0 0
Coaches
Name Function
Jos Luhukay (NL) head coach
Markus Gellhaus assistant coach
Uwe Kamps goalkeeper coach
Backroom Staff
This will be the teaser area.